Mifandraisa aminay

HGW9-12(W)

Famaritana fohy:


Product Detail

Tags vokatra

Type RatedVoltage

(kV)

Naoty ankehitriny (A) 4SHeat

steady u (ent

Shocksteady

amin'izao fotoana izao

(A)

Volavolan'ny Impulse (kV) Herim-pandrefesana mahatohitra Voltage (kV)
Somary tany Entre fracture Somary tany Eo anelanelan'ny tapaka
HGW9-12/200 12 200 12500 31500 75 85 38 42
HGW9-12/400 12 400 12500 31500 75 85 38 42
HGW9-12/600 12 600 12500 31500 75 85 38 42
HGW9-12/800 12 800 12500 31500 75 85 38 42
HGW9-12/1000 12 1000 12500 31500 75 85 38 42
HGW9-12/1200 12 1250 12500 31500 75 85 38 42

  • teo aloha:
  • Manaraka:

  • Soraty eto ny hafatrao ary alefaso aminay