ambongadiny YUANKY 1P 2P 3P 4P herinaratra MCCB GWF 160 AMP 1000 AMP bobongolo lasantsy mccb 125a mccb
Anaran'ny vokatra | Mpanapaka fizaran-tany vita amin'ny tranga |
Pole | 3P |
Naoty ankehitriny (A) | 125A |
Naoty naoty (V) | 690 |
Naoty matetika | 50 / 60HZ |
Material | Plastic |
Standard | IEC60947-2 |
Application | Fizarana terminal, efitrano fizarana herinaratra |
O rder TSIA. |
M7 CK225 | ||||
Famerenana B (apacty / ams) |
AC - 50 / 60HZ | ||||
IEC 60947-2 | 220-240VAC | LCU | 85 | ||
LCS | 85 | ||||
380-475VAC | LCU | 40 | |||
LCS | 40 | ||||
660-690VAC | LCU | 12 | |||
LCS | 6 | ||||
250VDC | LCU | 10 | |||
LCS | 5 | ||||
Nena | 240VAC | 65 | |||
480VAC | 25 | ||||
600VAC | 18 | ||||
NUM BEROFPOBS | 2,3,4 | ||||
RAbd Current |
16-225A |
||||
Trlpunt | Karazana azo ovaina | ||||
karazana raikitra | ● | ||||
Thermomagnetic | nanamboatra azy ireo karazana al | ||||
karazana iernal azo ovaina | ● | ||||
karazana andriamby |
raikitra,Adjustable | ||||
herinaratra | m7CLS | - | |||
M7CLSI | - | ||||
M7CLSG | - | ||||
M7CLSIG | - | ||||
Refy ankapobeny (mm) | H | W | D | ||
1P | 152.4 | 35 | 86 | ||
2P | 152.4 | 70 | 86 | ||
3P | 152.4 | 105 | 86 | ||
4P | 152.4 | 140 | 86 | ||
Weight(kg) | 1p 0.71 2p 1.81 3p 2.41 4p 3.11 |